| HOME > HOBBIES > VOLVO V70 XC > SPECS |
|---|
|
|
|
|
|
|||||||||||||||||
| 2002 Volvo V70 XC | 1988 Mercedes 560SEL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purchased | September 24, 2004 | September 29, 1997 | ||||||||||||||||
| Engine | 2.4L I5 Turbo w/Intercooler | 5.6L V8 SOHC FI | ||||||||||||||||
| Compression Ratio: | 9.0:1 | 9.0:1 | ||||||||||||||||
| Rated Horsepower: | 197 hp (147kw) @ 6000 rpm | 238 hp (178kw) @ 4800 rpm | ||||||||||||||||
| Maximum Torque: | 210 lbs./ft. (285 Nm) @ 1800 rpm | 287 lbs./ft. (388 Nm) @ 3500 rpm | ||||||||||||||||
| Curb Weight: | 3699 lbs. (1678 kg) | 5050 lbs. (2291 kg) | ||||||||||||||||
| Wheelbase: | 106.9 in. (271.5 cm) | 121.1 in. (307.5 cm) | ||||||||||||||||
| Length: | 180.2 in. (457.6 cm) | 208.1 in. (528.5 cm) | ||||||||||||||||
| Width: | 71.0 in (180.4 cm) | 72.0 in (182.8 cm) | ||||||||||||||||
| Height: | 61.5 in. (156.2 cm) | 56.3 in. (143.0 cm) | ||||||||||||||||
| 0-60 MPH: | 9.0 sec | 7.7 sec G-Tech 12/8/99 | ||||||||||||||||
| Top Speed: | 124 mph (200 kph) | 142 mph (230 kph) | ||||||||||||||||
| Comments From People Like You! Specifications :: Greg's Volvo V70 XC | |
|
David E 29-Jun-2006 14:27 |
|
The Mercedes is AWD also, cool.
|
|
|
Erik Elmgren 07-May-2006 16:00 |
|
Heheh what a difference, id prefer the 560 as i also own a Volvo :-) (and a 560), well im from Sweden so what to expect , at least one Volvo per family :-).
|
|
All pictures and text are the property of Gregory Gulik unless otherwise specified. Please contact site owner if you would like permission to use these pictures for your own purposes or to make comments about anything you see here.