HOME > HOBBIES > >

Here are the specs according to the owner's manual and other sources. For kicks and grins I'm including the specs for my "Porsche" and my "other car".

2013 Tesla Model S 2013 Nissan LEAF 2004 Porsche 996 Carrera
Purchased June 12, 2013 May 4, 2013 September 8, 2007
Engine 270 kW electric motor 80 kW electric motor 3.6L H6 Rear-engine, water-cooled
Compression Ratio: N/A N/A 11.3:1
Rated Horsepower: 360 hp (270 kW AC) 107 hp (80 kW AC) 320 hp (239kw) @ 6800 rpm
Maximum Torque: 325 lbs./ft. (440Nm) 187 lbs./ft. 273 lbs./ft. (370 Nm) @ 4250 rpm
Curb Weight: 4647 lbs. (2108 kg) 3340 lbs. (1515 kg) 2966 lbs. (1345 kg)
Wheelbase: 116.5 in. (295.9 cm) 106.3 in. (270.0 cm) 92.6 in. (235.2 cm)
Length: 195.9 in. (497.6 cm) 175.0 in. (444.5 cm) 174.5 in. (443.2 cm)
Width: 77.3 in (196.3 cm) 69.7 in (177.0 cm) 69.7 in (177.0 cm)
Height: 56.5 in. (143.5 cm) 61.0 in. (154.9 cm) 51.4 in. (130.5 cm)
0-60 MPH: 5.4 sec 7.0 sec 4.7 sec
Top Speed: 125 mph (201 kph) 90 mph (145 kph) 177 mph (285 kph)
Drag Coefficent: 0.24 0.28 0.30
EPA Mileage: 88/90 MPGe 129/102 MPGe 18/26 mpg